Godzilla of the Year Results
Here are the latest results from GOTY events thru April 6th, 2013.
tracks n treads
Biathlon
Place Name City Bib No Age Age Group Time
13 Pat McMamus 707 51 2 M 50-59 1:16:30.0
16 keith timmins 686 58 3 M 50-59 1:17:22.0
17 Philip Johnson 644 34 5 M 30-39 1:17:48.0
26 Caleb Miller 668 48 9 M 40-49 1:20:39.0
33 Daryl Durell Glen Carbon IL 726 46 13 M 40-49 1:23:35.0
34 Matt Dunn 625 42 14 M 40-49 1:25:14.0
53 Jody Dwiggins Godfrey IL 627 43 18 M 40-49 1:33:23.0
62 Wade Stewart Edwardsville IL 683 51 6 M 50-59 1:35:48.0
69 Mike Wever 690 55 9 M 50-59 1:38:52.0
3.8 Mile Trail Run
Place Name City Bib No Age Age Group Time
1 Garrett Fulkerson Hartford IL 43 14 ***** M 0-14 27:07.0
4 Jim Donahue 60 51 2 M 50-59 32:18.0
10 Mike Hovatter Bethalto IL 59 53 3 M 50-59 42:25.0
11 Dianna Tickner 55 56 1 F 50-59 43:38.0
19 Vanessa Groff Alton IL 63 53 2 F 50-59 54:00.0
McKendree Ramble Into Spring
| Race |
Name |
Age |
Gender |
Age Group |
Time |
Pace |
| 5K |
WADE STEWART |
51 |
M |
3 50-59 |
26:48.55 |
8:39/M |
| 10M |
RUSSELL DARBON |
48 |
M |
13 40-49 |
1:34:02.75 |
9:24/M |
| 10M |
ASIM RUB |
39 |
M |
24 30-39 |
2:20:03.75 |
14:00/M |