eocash loans
 

Metro Tri Club

  • Increase font size
  • Default font size
  • Decrease font size

Route 66 10K Results

E-mail Print

What: Route 66 10K
When: June 8th, 2013
Where: Edwardsville, Il
Complete results

PlaceNameAgeGenderAge GroupTotal Time
6 TRENT SEVER 22 M 3 20-24 38:42.0
14 SCOTT SHAW 49 M 1 45-49 39:56.0
36 PATRICK MCMANUS 51 M 4 50-54 43:12.0
54 JOHN SIMMONS 38 M 5 35-39 45:58.0
57 ZACHARY PAYNE 21 M 5 20-24 46:06.0
70 RENE BUTLER 43 F 3 40-44 48:35.0
83 JOEDY SAFFEL 46 M 4 45-49 49:27.0
191 KATIE MONDY HUGHES 36 F 13 35-39 57:25.0
210 PATRICK ALBERT 42 M 28 40-44 58:12.0
381 GARY PAYNE 55 M 14 55-59 1:14:01.0
 

Highland Results 2013

E-mail Print

The Highland Biathlon was held this morning and Team Godzilla had a good turnout for the race.

Special congrats to Scott Shaw and Dianna Tickner for their 1st place age groups wins, Karen Hatch for her 2nd place finish, and to Travis Redden and Bill Grant for their 3rd place finishes.

What: Highland Biathlon and 5 Mile Run
When: 5/27/2013
Where: Highland, Il
Weather: Nice

Complete Results

First NameLast NameElapsed TimeDivision PlaceGenderGender RankAgeAG Place
SCOTT SHAW 1:13:04 7 M 7 50 1
TRAVIS REDDEN 1:19:19 21 M 21 29 3
BILL GRANT 1:19:22 22 M 22 58 3
JOHN SIMMONS 1:23:29 32 M 29 38 5
KEITH TIMMINS 1:24:31 38 M 35 58 4
JEFF FROMME 1:27:19 50 M 45 47 9
SHANE MAY 1:28:48 58 M 53 40 7
GARRY WEAVER 1:30:40 71 M 63 55 6
TARIQ QUADRI 1:30:51 72 M 64 42 8
WADE STEWART 1:31:10 76 M 67 51 9
MATT DUNN 1:31:11 77 M 68 42 9
JOEDY SAFFEL 1:33:44 88 M 75 46 13
KAREN HATCH 1:36:10 99 F 16 38 2
DIANNA TICKNER 1:38:12 104 F 19 56 1
JODY DWIGGINS 1:39:05 109 M 88 43 13
MIKE WEVER 1:40:53 122 M 96 55 9
MICHAEL HOVATTER 1:42:36 131 M 104 53 13
 

tracks n treads 2013

E-mail Print

tracks n treads was held on a beautiful Satuday morning. The course was in great shape as were the competitors.

Thanks to all the competitors and volunteers for a great day.

Complete results click here.

Race report by Race Director Robin Rongey.

Run photos set 1
Run photos set 2
Run photos set 3

Run and Bike photos

Professional photos

 

Race Results

E-mail Print

Godzilla of the Year Results

Here are the latest results from GOTY events thru April 6th, 2013.

tracks n treads

Biathlon

    Place    Name                    City               Bib No Age     Age Group       Time                        
      13    Pat McMamus                                   707   51     2 M 50-59    1:16:30.0                       
      16    keith timmins                                 686   58     3 M 50-59    1:17:22.0                       
      17    Philip Johnson                                644   34     5 M 30-39    1:17:48.0                       
      26    Caleb Miller                                  668   48     9 M 40-49    1:20:39.0                       
      33    Daryl Durell            Glen Carbon  IL       726   46    13 M 40-49    1:23:35.0                       
      34    Matt Dunn                                     625   42    14 M 40-49    1:25:14.0                       
      53    Jody Dwiggins           Godfrey  IL           627   43    18 M 40-49    1:33:23.0                       
      62    Wade Stewart            Edwardsville  IL      683   51     6 M 50-59    1:35:48.0                       
      69    Mike Wever                                    690   55     9 M 50-59    1:38:52.0                       

3.8 Mile Trail Run

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Garrett Fulkerson       Hartford  IL           43   14 ***** M  0-14      27:07.0                       
       4    Jim Donahue                                    60   51     2 M 50-59      32:18.0                       
      10    Mike Hovatter           Bethalto  IL           59   53     3 M 50-59      42:25.0                       
      11    Dianna Tickner                                 55   56     1 F 50-59      43:38.0                       
      19    Vanessa Groff           Alton  IL              63   53     2 F 50-59      54:00.0                       

McKendree Ramble Into Spring

Race Name Age Gender Age Group Time Pace
5K WADE STEWART 51 M 3 50-59 26:48.55 8:39/M
10M RUSSELL DARBON 48 M 13 40-49 1:34:02.75 9:24/M
10M ASIM RUB 39 M 24 30-39 2:20:03.75 14:00/M
 

Animal Ride begins March 12th.

E-mail Print

The Animal Ride is starting up on Tuesday, March 12th, 5:30 pm.

Details here.

 

Zilla News

Upcoming events

Swim Training Wood River
Mon, Jun 24, 2013

Animal Ride
Tue, Jun 25, 2013

Swim Training Wood River
Wed, Jun 26, 2013

Swim Training Wood River
Mon, Jul 01, 2013

Animal Ride
Tue, Jul 02, 2013

View full Zillendar